Annual output | Price level 1 | Price level 2 | Price level 3 | Price level 4 | Price level 5 | ||
---|---|---|---|---|---|---|---|
Min | Max | 0.0-50.0€ | 51.0-100.0€ | 101.0-300.0€ | 301.0-600.0€ | 601.0-0.0€ | |
Volume level 1 | 0 | 2000 | 20% | 12% | 10% | 10% | 7% |
Volume level 2 | 2001 | 20000 | 10% | 8% | 6% | 5.5% | 5% |
Volume level 3 | 20001 | 50000 | 7.5% | 7% | 5.5% | 5% | 3% |
Volume level 4 | 50001 | 100000 | 7% | 6% | 5% | 4% | 2% |
Volume level 5 | 100001 | 300000 | 6% | 5% | 4% | 2% | 1% |
Volume level 6 | 300001 | 500000 | 5% | 3% | 2% | 1% | 0.4% |
Volume level 7 | 500001 | 1000000 | 4% | 2.5% | 1.5% | 0.8% | 0.3% |
Volume level 8 | 1000001 | 5000000 | 3% | 2% | 1% | 0.6% | 0.25% |
Volume level 9 | 5000001 | 0 | 2% | 1.5% | 0.7% | 0.35% | 0.2% |
Registry
Subtitle
Description hi
Date | Retired Crocs | Credit Type | Methodology | Beneficiary | |
---|---|---|---|---|---|
2024-02-19 | 1 | CORC | Biochar | Demo Company | |
2024-02-19 | 1 | CORC | Biochar | Demo Company | |
2024-02-15 | 1 | CORC | Biochar | Acme Corporation | |
2024-02-15 | 1 | CORC | Biochar | Acme Corporation | |
2024-02-15 | 5 | CORC 50 | Biochar | Acme Corporation |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.